Committee of Management 2012
| POSITION | CONTACT | PHONE | MOBILE | FAX | |
| President | Mick Jarmain | (03) 5368 1919 | 0417 188 202 | Click to email | |
| Secertary/Treasurer | Michael Galvin | 0439 838 000 | Click to email | ||
| Vice-president | Steve Owen | 0418 501 930 | Click to email | ||
| Chief Umpire | Michael Semmens | 0408 516 535 | Click to email | ||
| Coaching Director | Hugh Armstrong | 0438 689 274 | Click to email |
Committee
| POSITION | CONTACT | PHONE | MOBILE | FAX | |
| Craig Cameron | 0459 270 418 | Click to email | |||
| Dean Baker | 0432 827 260 | Click to email | |||
| Dennis Richards | 0438 620 724 | Click to email | |||
| Michael Jolly | 0427 052 298 | Click to email | |||
| Judy-Anne Wilms | 0408 859 387 | Click to email | |||
| Stephen Bolton | 0428 445 461 | Click to email | |||
| Jnr Development Officer | Lee Kelly | 0418 475 881 | |||
| Pony Club Liaison | Rebecca Poltorasky | (03) 5343 2378 |
2011 Club Secretaries
| CLUB | CONTACT | PHONE | MOBILE | FAX | |
| Ballarat | Rebecca Poltorasky | (03) 5343 2378 | 0419 897 047 | Click to email | |
| Casterton | Kimberly Hood |
(08) 8764 7516 |
0409 678 776 | (03) 5575 0208 | Click to email |
| Corio | Amy Bowtell | 0418 261 202 | click to email | ||
| Moorooduc | Marlene Voigt | 0409 670 699 | Click to email | ||
| Portland | Angela Berry |
(03) 5526 5385 |
Click to email | ||
| Rosedale | Nicky McMaster | (03) 5345 4087 | 0423 357 924 | Click to email | |
| Sale | Judi-ann Wilms | (03) 5144 1770 | 0408 859 387 | Click to email | |
| Central District | Natalie Abbott | Click to email | |||
| Sunbury | Sabine Ware | Click to email | |||
| Trafalgar | Kim Templeton | 0408 262 251 | Click to email | ||
| Goulburn Valley | Sally Dobinson | (03) 5629 8584 | 0412 498 689 | Click to email |